1 / 5
Control cables are suitable for connection in control, signal, protection circuit and measuring system with rated power-frequency voltage 450/750V or 0.6/1KV.
The control cable can be produced according to the standard GB9330-1988, IEC, DIN, BS, and other required international standards.
| Type | Name | Section Area (mm2) | No. of Core | Application Site |
|---|---|---|---|---|
| KVV | Copper Conductor, PVC Insulated and Sheathed Control Cable | 0.75 - 10 | 2 - 16 | Permanent installation indoors, in cable ditches or pipes |
| KVVP | Copper Conductor, PVC Insulated and Sheathed, Braiding Shielded | 0.75 - 10 | 2 - 61 | Indoors, cable ditches or pipes where shielding is required |
| KVVP2 | Copper Conductor, PVC Insulated and Sheathed, Copper-tape Screened | 0.75 - 10 | 4 - 61 | Shielding required installations |
| KVV22 | Copper Conductor, PVC Insulated and Sheathed, Steel tape Armored | 0.75 - 10 | 4 - 61 | Be able to withstand stronger external mechanical force |
| KVVR | Copper Conductor, PVC Insulated and Sheathed, Flexible Control Cable | 0.5 - 2.5 | 4 - 61 | Indoors where flexibility and movability are required |
| KYJV | Copper Conductor, XLPE Insulated and PVC Sheathed Control Cable | 0.75 - 10 | 2 - 16 | Permanent installation indoors, in cable ditches or pipes |
Production Process
Packaging
Product Structure
Rigorous Testing