1 / 3
| BASIC INFORMATION | |
|---|---|
| Description | Hydraulic Slave Cylinder Clutch Release Throwout Bearings 510004610 YL54-74508-AA for FORD RANGER Pickup Trucks |
| Size | Standard |
| Brand | SI, PPB |
| Place of Origin | Zhejiang, China |
| Certification | ISO9001, TS16949 |
| Warranty | 12 months or 30,000 Kms |
| Application | FORD MAZDA |
🔢 OEM NUMBERS:
FORD USA: YL54-74508-AA | FORD: F2T 7A564 A | FORD: F87A 7A508 AB | FORD: F87Z 7A508 AA
🔢 REFERENCE NUMBERS:
FTE: D751103LAM, D751001LAM, D151001 | UK: 510 0046 10, 510 0059 10 | TRIPLE FIVE: SFC-511, SFC-893 | DJ PARTS: CS1117C
| Car Models | Year | Displacement | Power | Type |
|---|---|---|---|---|
| FORD RANGER (ER, EQ, R_) 2.3 | 2001-2005 | 2261 | 114 | Pickup |
| FORD RANGER (ER, EQ, R_) 2.5 | 1998-2003 | 2495 | 89 | Pickup |
| FORD (USA) F-250 4.6 | 2003-2007 | 4601 | 172 | Pickup |
| FORD (USA) RANGER 3.0 | 1990-1996 | 2986 | 99 | Pickup |



We are an auto parts manufacturer and exporter with many years' experience. Our main products are Hydraulic Release Bearing, Mechanic clutch release bearing, belt tensioner, wheel bearing, wheel hub bearing & hub assembly, etc. With many years of experience and skilled workers, we promised to provide our customer with affordable good quality auto parts.



| Packaging Details | 1 piece in a single box 10 boxes in a carton 40 cartons in a pallet. |
| Nearest Port | Shanghai or Ningbo |
| Lead Time | Stock: 1-5 days <4000 pcs: 15-30 days ≥4000 pcs: 40 days |