1 / 5



Thrust ball bearing is a separate bearing with a contact ball angle of 90°. These bearings consist of an inner ring, outer ring, and retainer. Single-row designs carry axial load from a single direction, while two-row designs can handle double-direction axial loads.
Key Design Features:
| ISO Model | Dimensions (mm) | Basic Load Rating (N) | Limiting Speed (r/min) | Weight (kg) | ||||
|---|---|---|---|---|---|---|---|---|
| d | D | B | Dyn. C | Stat. C0 | Grease | Oil | ||
| 51100 | 10 | 24 | 9 | 10000 | 14000 | 7000 | 9500 | 0.02 |
| 51101 | 12 | 26 | 9 | 10400 | 15300 | 6700 | 9000 | 0.022 |
| 51105 | 25 | 42 | 11 | 15900 | 29000 | 4800 | 6300 | 0.056 |
| 51110 | 50 | 70 | 14 | 25500 | 63000 | 3200 | 4300 | 0.16 |
| 51200 | 10 | 26 | 11 | 12700 | 17000 | 6000 | 8000 | 0.031 |
| 51205 | 25 | 47 | 15 | 25500 | 47500 | 4000 | 5300 | 0.11 |


